<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Fluoresentric Store: New Products - Store Catalog]]></title>
		<link>http://store.fluoresentric.com</link>
		<description><![CDATA[A list of the new products at Fluoresentric Store.]]></description>
		<pubDate>Sun, 26 May 2013 09:35:44 +0000</pubDate>
		<isc:store_title><![CDATA[Fluoresentric Store]]></isc:store_title>
		<item>
			<title><![CDATA[Custom Real Time PCR Master Mix]]></title>
			<link>http://store.fluoresentric.com/custom-real-time-pcr-master-mix/</link>
			<pubDate>Tue, 13 Sep 2011 16:41:50 +0000</pubDate>
			<guid isPermaLink="false">http://store.fluoresentric.com/custom-real-time-pcr-master-mix/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/custom-real-time-pcr-master-mix/"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/183/images/240/10xpcrbuffer__98614.1315931786.120.120.png" alt="10x Real-Time PCR Buffer" /></a></div><p>Fluoresentric's Custom Real-Time PCR master mix is designed for the demanding real-time PCR applications.</p>
<p>Over the past 10 years of performing real-time we have developed a buffer that is suitable for any PCR instrument.</p>
<p>Custom master mixes are developed according to your perfor..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/custom-real-time-pcr-master-mix/"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/183/images/240/10xpcrbuffer__98614.1315931786.120.120.png" alt="10x Real-Time PCR Buffer" /></a></div><p>Fluoresentric's Custom Real-Time PCR master mix is designed for the demanding real-time PCR applications.</p>
<p>Over the past 10 years of performing real-time we have developed a buffer that is suitable for any PCR instrument.</p>
<p>Custom master mixes are developed according to your perfor..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Fluoresentric's Custom Real-Time PCR master mix is designed for the demanding real-time PCR applications.</p>
<p>Over the past 10 years of performing real-time we have developed a buffer that is suitable for any PCR instrument.</p>
<p>Custom master mixes are developed according to your perfor..]]></isc:description>
			<isc:productid><![CDATA[183]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/183/images/240/10xpcrbuffer__98614.1315931786.120.120.png]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/183/images/240/10xpcrbuffer__98614.1315931786.1280.1280.png]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Stock  RNA Template Quantification Service]]></title>
			<link>http://store.fluoresentric.com/stock-rna-template-quantification-service/</link>
			<pubDate>Tue, 02 Aug 2011 18:23:19 +0000</pubDate>
			<guid isPermaLink="false">http://store.fluoresentric.com/stock-rna-template-quantification-service/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/stock-rna-template-quantification-service/"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/180/images/247/singleplex__77487__60381.1332953184.120.120.JPG" alt="Stock  RNA Template Quantification Service" /></a></div><p>Do you have a new target template stock solution that you need to quantify for your ongoing research needs?</p>
<p>Are you performing qPCR and want to generate a amplifiable copy number standard curve?</p>
<p>Fluoresentric's Stock RNA Template Quantification Service just may be what you need...<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/stock-rna-template-quantification-service/"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/180/images/247/singleplex__77487__60381.1332953184.120.120.JPG" alt="Stock  RNA Template Quantification Service" /></a></div><p>Do you have a new target template stock solution that you need to quantify for your ongoing research needs?</p>
<p>Are you performing qPCR and want to generate a amplifiable copy number standard curve?</p>
<p>Fluoresentric's Stock RNA Template Quantification Service just may be what you need...<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Do you have a new target template stock solution that you need to quantify for your ongoing research needs?</p>
<p>Are you performing qPCR and want to generate a amplifiable copy number standard curve?</p>
<p>Fluoresentric's Stock RNA Template Quantification Service just may be what you need...]]></isc:description>
			<isc:productid><![CDATA[180]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/180/images/247/singleplex__77487__60381.1332953184.120.120.JPG]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/180/images/247/singleplex__77487__60381.1332953184.1280.1280.JPG]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Stock  DNA Template Quantification Service]]></title>
			<link>http://store.fluoresentric.com/stock-dna-template-quantification-service/</link>
			<pubDate>Tue, 02 Aug 2011 18:22:30 +0000</pubDate>
			<guid isPermaLink="false">http://store.fluoresentric.com/stock-dna-template-quantification-service/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/stock-dna-template-quantification-service/"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/179/images/256/singleplex__50445__22813.1332955864.120.120.JPG" alt="Stock  DNA Template Quantification Service" /></a></div><p>Do you have a new target template stock solution that you need to quantify for your ongoing research needs?</p>
<p>Are you performing qPCR and want to generate a amplifiable copy number standard curve?</p>
<p>Fluoresentric's Stock DNA Template Quantification Service just may be what you need...<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/stock-dna-template-quantification-service/"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/179/images/256/singleplex__50445__22813.1332955864.120.120.JPG" alt="Stock  DNA Template Quantification Service" /></a></div><p>Do you have a new target template stock solution that you need to quantify for your ongoing research needs?</p>
<p>Are you performing qPCR and want to generate a amplifiable copy number standard curve?</p>
<p>Fluoresentric's Stock DNA Template Quantification Service just may be what you need...<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Do you have a new target template stock solution that you need to quantify for your ongoing research needs?</p>
<p>Are you performing qPCR and want to generate a amplifiable copy number standard curve?</p>
<p>Fluoresentric's Stock DNA Template Quantification Service just may be what you need...]]></isc:description>
			<isc:productid><![CDATA[179]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/179/images/256/singleplex__50445__22813.1332955864.120.120.JPG]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/179/images/256/singleplex__50445__22813.1332955864.1280.1280.JPG]]></isc:image>
		</item>
		<item>
			<title><![CDATA[ Bact-2-PCR™ Tuberculosis Sample Prep Xtractor]]></title>
			<link>http://store.fluoresentric.com/bact-2-pcr-tuberculosis-sample-prep-xtractor/</link>
			<pubDate>Fri, 13 May 2011 13:08:30 +0000</pubDate>
			<guid isPermaLink="false">http://store.fluoresentric.com/bact-2-pcr-tuberculosis-sample-prep-xtractor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/bact-2-pcr-tuberculosis-sample-prep-xtractor/"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/161/images/230/BACT__17770.1305291914.120.120.png" alt="Bact-2-PCR™ Sample Prep Xtractor TB" /></a></div><p>Bact-2-PCR<sup>TM</sup>&nbsp;Tuberculosis Sample Prep Xtractor Solution</p>
<p><strong>Cell lysis and DNA extraction made easy and ready to use template for downstream processing.</strong></p>
<p>24 preparations/kit.</p>
<p>Xtractor solution is designed for the hardest microorganisms and it ..<p><strong>Price: $49.75</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/bact-2-pcr-tuberculosis-sample-prep-xtractor/"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/161/images/230/BACT__17770.1305291914.120.120.png" alt="Bact-2-PCR™ Sample Prep Xtractor TB" /></a></div><p>Bact-2-PCR<sup>TM</sup>&nbsp;Tuberculosis Sample Prep Xtractor Solution</p>
<p><strong>Cell lysis and DNA extraction made easy and ready to use template for downstream processing.</strong></p>
<p>24 preparations/kit.</p>
<p>Xtractor solution is designed for the hardest microorganisms and it ..<p><strong>Price: $49.75</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Bact-2-PCR<sup>TM</sup>&nbsp;Tuberculosis Sample Prep Xtractor Solution</p>
<p><strong>Cell lysis and DNA extraction made easy and ready to use template for downstream processing.</strong></p>
<p>24 preparations/kit.</p>
<p>Xtractor solution is designed for the hardest microorganisms and it ..]]></isc:description>
			<isc:productid><![CDATA[161]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/161/images/230/BACT__17770.1305291914.120.120.png]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/161/images/230/BACT__17770.1305291914.1280.1280.png]]></isc:image>
			<isc:price><![CDATA[$49.75]]></isc:price>
		</item>
		<item>
			<title><![CDATA[SimpleProbe® Oligonucleotide ONLY Service]]></title>
			<link>http://store.fluoresentric.com/products/SimpleProbe%C2%AE-Oligonucleotide-ONLY-Service.html</link>
			<pubDate>Mon, 14 Feb 2011 19:02:24 +0000</pubDate>
			<guid isPermaLink="false">http://store.fluoresentric.com/products/SimpleProbe%C2%AE-Oligonucleotide-ONLY-Service.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/products/SimpleProbe%C2%AE-Oligonucleotide-ONLY-Service.html"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/155/images/212/simpleprobeoligo__46218.1297716844.120.120.png" alt="SimpleProbe Oligonucleotide Service" /></a></div><p>Fluoresentric's SimpleProbe&reg; Oligonucleotide ONLY Service is for customers who only require SimpleProbe&reg; Synthesis (14-30 bases, Single Fluorescein, SimpleProbe&reg; chemistry, 3' blocker as needed).</p>
<p>&nbsp;</p>
<p>If you require an internal Fluorescein design, there is an addit..<p><strong>Price: $385.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/products/SimpleProbe%C2%AE-Oligonucleotide-ONLY-Service.html"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/155/images/212/simpleprobeoligo__46218.1297716844.120.120.png" alt="SimpleProbe Oligonucleotide Service" /></a></div><p>Fluoresentric's SimpleProbe&reg; Oligonucleotide ONLY Service is for customers who only require SimpleProbe&reg; Synthesis (14-30 bases, Single Fluorescein, SimpleProbe&reg; chemistry, 3' blocker as needed).</p>
<p>&nbsp;</p>
<p>If you require an internal Fluorescein design, there is an addit..<p><strong>Price: $385.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Fluoresentric's SimpleProbe&reg; Oligonucleotide ONLY Service is for customers who only require SimpleProbe&reg; Synthesis (14-30 bases, Single Fluorescein, SimpleProbe&reg; chemistry, 3' blocker as needed).</p>
<p>&nbsp;</p>
<p>If you require an internal Fluorescein design, there is an addit..]]></isc:description>
			<isc:productid><![CDATA[155]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/155/images/212/simpleprobeoligo__46218.1297716844.120.120.png]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/155/images/212/simpleprobeoligo__46218.1297716844.1280.1280.png]]></isc:image>
			<isc:price><![CDATA[$385.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[SimpleProbe® Oligonucleotide QA/QC Service]]></title>
			<link>http://store.fluoresentric.com/products/SimpleProbe%C2%AE-Oligonucleotide-QA%7B47%7DQC-Service.html</link>
			<pubDate>Mon, 14 Feb 2011 18:49:37 +0000</pubDate>
			<guid isPermaLink="false">http://store.fluoresentric.com/products/SimpleProbe%C2%AE-Oligonucleotide-QA%7B47%7DQC-Service.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/products/SimpleProbe%C2%AE-Oligonucleotide-QA%7B47%7DQC-Service.html"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/154/images/211/simpleprobeqaqc__37319.1297716786.120.120.png" alt="SimpleProbe Oligonucleotide Service with QA/QC" /></a></div><p>Fluoresentric's SimpleProbe&reg; Oligonucleotide QA/QC Service includes SimpleProbe&reg; Synthesis (14-30 bases, Single Fluorescein, SimpleProbe&reg; chemistry, 3' blocker as needed) with our standard oligonucleotide performance QA/QC service.</p>
<p>For the QA/QC service, Fluoresentric:</p>
..<p><strong>Price: $450.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/products/SimpleProbe%C2%AE-Oligonucleotide-QA%7B47%7DQC-Service.html"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/154/images/211/simpleprobeqaqc__37319.1297716786.120.120.png" alt="SimpleProbe Oligonucleotide Service with QA/QC" /></a></div><p>Fluoresentric's SimpleProbe&reg; Oligonucleotide QA/QC Service includes SimpleProbe&reg; Synthesis (14-30 bases, Single Fluorescein, SimpleProbe&reg; chemistry, 3' blocker as needed) with our standard oligonucleotide performance QA/QC service.</p>
<p>For the QA/QC service, Fluoresentric:</p>
..<p><strong>Price: $450.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Fluoresentric's SimpleProbe&reg; Oligonucleotide QA/QC Service includes SimpleProbe&reg; Synthesis (14-30 bases, Single Fluorescein, SimpleProbe&reg; chemistry, 3' blocker as needed) with our standard oligonucleotide performance QA/QC service.</p>
<p>For the QA/QC service, Fluoresentric:</p>
..]]></isc:description>
			<isc:productid><![CDATA[154]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/154/images/211/simpleprobeqaqc__37319.1297716786.120.120.png]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/154/images/211/simpleprobeqaqc__37319.1297716786.1280.1280.png]]></isc:image>
			<isc:price><![CDATA[$450.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[FluorEssence Detection Assay - SinglePlex Dynamic Flux Amplification]]></title>
			<link>http://store.fluoresentric.com/products/FluorEssence-Detection-Assay-%252d-SinglePlex-Dynamic-Flux-Amplification.html</link>
			<pubDate>Tue, 02 Nov 2010 20:07:20 +0000</pubDate>
			<guid isPermaLink="false">http://store.fluoresentric.com/products/FluorEssence-Detection-Assay-%252d-SinglePlex-Dynamic-Flux-Amplification.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/products/FluorEssence-Detection-Assay-%252d-SinglePlex-Dynamic-Flux-Amplification.html"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/148/images/187/curve__60409.1292873696.120.120.jpg" alt="FluorEssence Detection Assay - SinglePlex Dynamic Flux Amplification" /></a></div><p>Call 800-808-0490 for Quote.</p>
<p>&nbsp;</p>
<p>A fully optimized Dynamic Flux Amplification (DFA) assay designed for your specific assay, with your specific reaction buffers, and ready to run on your instrument. &nbsp;This is a full PCR assay development service using DFA technology. &nbsp..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/products/FluorEssence-Detection-Assay-%252d-SinglePlex-Dynamic-Flux-Amplification.html"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/148/images/187/curve__60409.1292873696.120.120.jpg" alt="FluorEssence Detection Assay - SinglePlex Dynamic Flux Amplification" /></a></div><p>Call 800-808-0490 for Quote.</p>
<p>&nbsp;</p>
<p>A fully optimized Dynamic Flux Amplification (DFA) assay designed for your specific assay, with your specific reaction buffers, and ready to run on your instrument. &nbsp;This is a full PCR assay development service using DFA technology. &nbsp..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Call 800-808-0490 for Quote.</p>
<p>&nbsp;</p>
<p>A fully optimized Dynamic Flux Amplification (DFA) assay designed for your specific assay, with your specific reaction buffers, and ready to run on your instrument. &nbsp;This is a full PCR assay development service using DFA technology. &nbsp..]]></isc:description>
			<isc:productid><![CDATA[148]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/148/images/187/curve__60409.1292873696.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/148/images/187/curve__60409.1292873696.1280.1280.jpg]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Artificial Template Service]]></title>
			<link>http://store.fluoresentric.com/products/Artificial-Template-Service.html</link>
			<pubDate>Tue, 02 Nov 2010 20:07:20 +0000</pubDate>
			<guid isPermaLink="false">http://store.fluoresentric.com/products/Artificial-Template-Service.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/products/Artificial-Template-Service.html"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/147/images/118/FileDownload.bok__83952.1292867043.120.120.jpg" alt="Artificial Template Service" /></a></div><p>This assay service consists of an artificial template that will be synthesized for your PCR assay.</p>
<p>When you need a control template, our experts will design an artificial template specifically for your assay up to 300 bp for your PCR assay.</p>
<p>Artificial control template or synthet..<p><strong>Price: $375.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/products/Artificial-Template-Service.html"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/147/images/118/FileDownload.bok__83952.1292867043.120.120.jpg" alt="Artificial Template Service" /></a></div><p>This assay service consists of an artificial template that will be synthesized for your PCR assay.</p>
<p>When you need a control template, our experts will design an artificial template specifically for your assay up to 300 bp for your PCR assay.</p>
<p>Artificial control template or synthet..<p><strong>Price: $375.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>This assay service consists of an artificial template that will be synthesized for your PCR assay.</p>
<p>When you need a control template, our experts will design an artificial template specifically for your assay up to 300 bp for your PCR assay.</p>
<p>Artificial control template or synthet..]]></isc:description>
			<isc:productid><![CDATA[147]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/147/images/118/FileDownload.bok__83952.1292867043.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/147/images/118/FileDownload.bok__83952.1292867043.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$375.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Trichomonas hominis Detection Kit]]></title>
			<link>http://store.fluoresentric.com/products/Trichomonas-hominis-Detection-Kit.html</link>
			<pubDate>Tue, 02 Nov 2010 20:07:20 +0000</pubDate>
			<guid isPermaLink="false">http://store.fluoresentric.com/products/Trichomonas-hominis-Detection-Kit.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/products/Trichomonas-hominis-Detection-Kit.html"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/146/images/152/t.hominis__34739.1292867385.120.120.jpg" alt="Trichomonas hominis Detection Kit" /></a></div><p><span style="font-weight: bold; font-family: Verdana;">Real-time PCR Detection of Trichomonas</span><br style="font-family: Verdana;" /><br style="font-family: Verdana;" /><span style="font-family: Verdana;">This assay is suitable for the detection of both </span><span style="font-style: italic..<p><strong>Price: $240.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/products/Trichomonas-hominis-Detection-Kit.html"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/146/images/152/t.hominis__34739.1292867385.120.120.jpg" alt="Trichomonas hominis Detection Kit" /></a></div><p><span style="font-weight: bold; font-family: Verdana;">Real-time PCR Detection of Trichomonas</span><br style="font-family: Verdana;" /><br style="font-family: Verdana;" /><span style="font-family: Verdana;">This assay is suitable for the detection of both </span><span style="font-style: italic..<p><strong>Price: $240.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-weight: bold; font-family: Verdana;">Real-time PCR Detection of Trichomonas</span><br style="font-family: Verdana;" /><br style="font-family: Verdana;" /><span style="font-family: Verdana;">This assay is suitable for the detection of both </span><span style="font-style: italic..]]></isc:description>
			<isc:productid><![CDATA[146]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/146/images/152/t.hominis__34739.1292867385.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/146/images/152/t.hominis__34739.1292867385.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$240.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[ Direct-2-PCR™ Clinical Specimen Scale Prep]]></title>
			<link>http://store.fluoresentric.com/products/-Direct%252d2%252dPCR%E2%84%A2-Clinical-Specimen-Scale-Prep.html</link>
			<pubDate>Tue, 02 Nov 2010 20:07:20 +0000</pubDate>
			<guid isPermaLink="false">http://store.fluoresentric.com/products/-Direct%252d2%252dPCR%E2%84%A2-Clinical-Specimen-Scale-Prep.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/products/-Direct%252d2%252dPCR%E2%84%A2-Clinical-Specimen-Scale-Prep.html"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/145/images/237/direct2pcr__37439.1306344135.120.120.png" alt="Clinical Specimen Scale Prep (with droppers)" /></a></div><p>Fluoresentric's Direct-2-PCR<sup>TM</sup> Sample Preparation Kit provides rapid purification of a laboratory sample which can be added directly to your PCR assay. This kit isolates DNA and RNA from cheek and nasopharyngeal&nbsp;swabs for detection or quantification. This PCR sample preparation ..<p><strong>Price: $74.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://store.fluoresentric.com/products/-Direct%252d2%252dPCR%E2%84%A2-Clinical-Specimen-Scale-Prep.html"><img src="http://cdn2.bigcommerce.com/server2000/6cc70/products/145/images/237/direct2pcr__37439.1306344135.120.120.png" alt="Clinical Specimen Scale Prep (with droppers)" /></a></div><p>Fluoresentric's Direct-2-PCR<sup>TM</sup> Sample Preparation Kit provides rapid purification of a laboratory sample which can be added directly to your PCR assay. This kit isolates DNA and RNA from cheek and nasopharyngeal&nbsp;swabs for detection or quantification. This PCR sample preparation ..<p><strong>Price: $74.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Fluoresentric's Direct-2-PCR<sup>TM</sup> Sample Preparation Kit provides rapid purification of a laboratory sample which can be added directly to your PCR assay. This kit isolates DNA and RNA from cheek and nasopharyngeal&nbsp;swabs for detection or quantification. This PCR sample preparation ..]]></isc:description>
			<isc:productid><![CDATA[145]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/145/images/237/direct2pcr__37439.1306344135.120.120.png]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2000/6cc70/products/145/images/237/direct2pcr__37439.1306344135.1280.1280.png]]></isc:image>
			<isc:price><![CDATA[$74.95]]></isc:price>
		</item>
	</channel>
</rss>
